<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Build Working Concepts to Communicate your Ideas more Effectively</title>
	<atom:link href="http://inspectelement.com/articles/build-working-concepts-to-communicate-your-ideas-more-effectively/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspectelement.com/articles/build-working-concepts-to-communicate-your-ideas-more-effectively/</link>
	<description>Web Design &#38; Development Blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:30:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kat</title>
		<link>http://inspectelement.com/articles/build-working-concepts-to-communicate-your-ideas-more-effectively/#comment-5129</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Mon, 04 Jan 2010 22:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://inspectelement.com/?p=5473#comment-5129</guid>
		<description>I&#039;ve also had this experience with clients that simply don&#039;t get it.  From the account side of the fence, I&#039;ve gone as far as to create a very simple Keynote presentation that cycles through images to create the feel of a carousel.  You&#039;d be surprised how much you can convey without actually getting into build. You get the effect without wasting precious design and development time.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve also had this experience with clients that simply don&#8217;t get it.  From the account side of the fence, I&#8217;ve gone as far as to create a very simple Keynote presentation that cycles through images to create the feel of a carousel.  You&#8217;d be surprised how much you can convey without actually getting into build. You get the effect without wasting precious design and development time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Sunday Special&#8221; Round-Up V &#124; The Phuse</title>
		<link>http://inspectelement.com/articles/build-working-concepts-to-communicate-your-ideas-more-effectively/#comment-5068</link>
		<dc:creator>&#8220;Sunday Special&#8221; Round-Up V &#124; The Phuse</dc:creator>
		<pubDate>Sun, 03 Jan 2010 15:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://inspectelement.com/?p=5473#comment-5068</guid>
		<description>[...] Build Working Concepts to Communicate your Ideas more Effectively [...]</description>
		<content:encoded><![CDATA[<div class="authorcomment" style="">
<p>[...] Build Working Concepts to Communicate your Ideas more Effectively [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hameed Rahamathullah</title>
		<link>http://inspectelement.com/articles/build-working-concepts-to-communicate-your-ideas-more-effectively/#comment-4871</link>
		<dc:creator>Hameed Rahamathullah</dc:creator>
		<pubDate>Sun, 27 Dec 2009 18:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://inspectelement.com/?p=5473#comment-4871</guid>
		<description>I strongly agree this! I have experienced such situation while explaining it to clients. Really nice topic to share!

Regards,
Hameed Rahamathullah
&lt;a href=&quot;http://alphaweblab.com&quot; rel=&quot;nofollow&quot;&gt;http://alphaweblab.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I strongly agree this! I have experienced such situation while explaining it to clients. Really nice topic to share!</p>
<p>Regards,<br />
Hameed Rahamathullah<br />
<a href="http://alphaweblab.com" rel="nofollow">http://alphaweblab.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DesignLovr</title>
		<link>http://inspectelement.com/articles/build-working-concepts-to-communicate-your-ideas-more-effectively/#comment-4869</link>
		<dc:creator>DesignLovr</dc:creator>
		<pubDate>Sun, 27 Dec 2009 16:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://inspectelement.com/?p=5473#comment-4869</guid>
		<description>A interesting article and unusual approach to customer presentations.
The big question I have is: What about the wasted time if the customer doesn&#039;t like the concept (even if it is presented animated and in action)? Not only would you rethink the concept, but also redevelop the new interactive elements (at least if you stick to this method). If you have a picky client that can cost you a lot of time.

Regarding the idea to design while coding: I don&#039;t think that CSS is ready for that yet. What about image elements, etc.? CSS3 definitely goes in the right direction, but it&#039;s not enough yet.</description>
		<content:encoded><![CDATA[<p>A interesting article and unusual approach to customer presentations.<br />
The big question I have is: What about the wasted time if the customer doesn&#8217;t like the concept (even if it is presented animated and in action)? Not only would you rethink the concept, but also redevelop the new interactive elements (at least if you stick to this method). If you have a picky client that can cost you a lot of time.</p>
<p>Regarding the idea to design while coding: I don&#8217;t think that CSS is ready for that yet. What about image elements, etc.? CSS3 definitely goes in the right direction, but it&#8217;s not enough yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Ideas</title>
		<link>http://inspectelement.com/articles/build-working-concepts-to-communicate-your-ideas-more-effectively/#comment-4862</link>
		<dc:creator>Design Ideas</dc:creator>
		<pubDate>Sun, 27 Dec 2009 10:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://inspectelement.com/?p=5473#comment-4862</guid>
		<description>Nice reading! Thanks!</description>
		<content:encoded><![CDATA[<p>Nice reading! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eko Setiawan</title>
		<link>http://inspectelement.com/articles/build-working-concepts-to-communicate-your-ideas-more-effectively/#comment-4835</link>
		<dc:creator>Eko Setiawan</dc:creator>
		<pubDate>Sat, 26 Dec 2009 02:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://inspectelement.com/?p=5473#comment-4835</guid>
		<description>&quot;Build Working Concepts to Communicate your Ideas more Effectively&quot;, thanks...this article give new view for me, in a web design</description>
		<content:encoded><![CDATA[<p>&#8220;Build Working Concepts to Communicate your Ideas more Effectively&#8221;, thanks&#8230;this article give new view for me, in a web design</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pynouch</title>
		<link>http://inspectelement.com/articles/build-working-concepts-to-communicate-your-ideas-more-effectively/#comment-4740</link>
		<dc:creator>pynouch</dc:creator>
		<pubDate>Tue, 22 Dec 2009 08:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://inspectelement.com/?p=5473#comment-4740</guid>
		<description>Why not building prototypes with fireworks to test all the interactions before working on graphics elements ?</description>
		<content:encoded><![CDATA[<p>Why not building prototypes with fireworks to test all the interactions before working on graphics elements ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawnna</title>
		<link>http://inspectelement.com/articles/build-working-concepts-to-communicate-your-ideas-more-effectively/#comment-4728</link>
		<dc:creator>shawnna</dc:creator>
		<pubDate>Mon, 21 Dec 2009 20:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://inspectelement.com/?p=5473#comment-4728</guid>
		<description>Thanks for sharing and honestly, you have a great list.  
you Really Opened my eyes. I have never thought of it before.
i go to try these for my works.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing and honestly, you have a great list.<br />
you Really Opened my eyes. I have never thought of it before.<br />
i go to try these for my works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Informer</title>
		<link>http://inspectelement.com/articles/build-working-concepts-to-communicate-your-ideas-more-effectively/#comment-4727</link>
		<dc:creator>Design Informer</dc:creator>
		<pubDate>Mon, 21 Dec 2009 19:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://inspectelement.com/?p=5473#comment-4727</guid>
		<description>Great read!

I do agree with you. For effects such as jquery slideshows, etc. it will definitely be a good thing to implement it to the proof. Some clients are so technically challenged that if we tried to explain to them what a jquery carousel or slideshow is, they wouldn&#039;t have the foggiest idea. I think also, by building a working concept, it will really help the client to visualize the final result.

Another thing that I would add to a working concept is the background images. Some clients, after receiving .jpeg proofs, ask about the big whitespace around the proof and why it&#039;s not in the middle of the page. I have had this happen a few times. :)

Thanks for this great article. I might not completely agree with Andy Clarke, but I think I understand the concept behind his thinking. Keep up the great work Tom.

Jad Limcaco
Design Informer
http://designinformer.com</description>
		<content:encoded><![CDATA[<p>Great read!</p>
<p>I do agree with you. For effects such as jquery slideshows, etc. it will definitely be a good thing to implement it to the proof. Some clients are so technically challenged that if we tried to explain to them what a jquery carousel or slideshow is, they wouldn&#8217;t have the foggiest idea. I think also, by building a working concept, it will really help the client to visualize the final result.</p>
<p>Another thing that I would add to a working concept is the background images. Some clients, after receiving .jpeg proofs, ask about the big whitespace around the proof and why it&#8217;s not in the middle of the page. I have had this happen a few times. <img src='http://inspectelement.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks for this great article. I might not completely agree with Andy Clarke, but I think I understand the concept behind his thinking. Keep up the great work Tom.</p>
<p>Jad Limcaco<br />
Design Informer<br />
<a href="http://designinformer.com" rel="nofollow">http://designinformer.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Goas</title>
		<link>http://inspectelement.com/articles/build-working-concepts-to-communicate-your-ideas-more-effectively/#comment-4721</link>
		<dc:creator>Ted Goas</dc:creator>
		<pubDate>Mon, 21 Dec 2009 16:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://inspectelement.com/?p=5473#comment-4721</guid>
		<description>Nice example of how a working concept does a project justice. 

I&#039;ve been looking for an excuse to use this approach and skip the Photoshop design phase. Though most of the recent work I&#039;ve done for clients does not involve as much interaction (javascript, flash, etc.). Do you think this is a good approach for more static-type sites as well?</description>
		<content:encoded><![CDATA[<p>Nice example of how a working concept does a project justice. </p>
<p>I&#8217;ve been looking for an excuse to use this approach and skip the Photoshop design phase. Though most of the recent work I&#8217;ve done for clients does not involve as much interaction (javascript, flash, etc.). Do you think this is a good approach for more static-type sites as well?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

