<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review of Easy and Inexpensive Tools for Usability Testing</title>
	<atom:link href="http://inspectelement.com/articles/usability-testing-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspectelement.com/articles/usability-testing-review/</link>
	<description>Web Design &#38; Development Blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:30:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Daily Summary 12/05/2011 &#124; Sandro Feuillet</title>
		<link>http://inspectelement.com/articles/usability-testing-review/#comment-110375</link>
		<dc:creator>Daily Summary 12/05/2011 &#124; Sandro Feuillet</dc:creator>
		<pubDate>Mon, 05 Dec 2011 15:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://inspectelement.com/?p=5007#comment-110375</guid>
		<description>[...] Review of Easy and Inexpensive Tools for Usability Testing – Inspect Element [...]</description>
		<content:encoded><![CDATA[<div class="authorcomment" style="">
<p>[...] Review of Easy and Inexpensive Tools for Usability Testing – Inspect Element [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wedding Bands Melbourne</title>
		<link>http://inspectelement.com/articles/usability-testing-review/#comment-38787</link>
		<dc:creator>Wedding Bands Melbourne</dc:creator>
		<pubDate>Thu, 14 Apr 2011 12:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://inspectelement.com/?p=5007#comment-38787</guid>
		<description>This great site is actually intriguing. You actually bring up several great points regarding your content. It is definitely my newbie here within this kind of web site and so great work…</description>
		<content:encoded><![CDATA[<p>This great site is actually intriguing. You actually bring up several great points regarding your content. It is definitely my newbie here within this kind of web site and so great work…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Follett</title>
		<link>http://inspectelement.com/articles/usability-testing-review/#comment-27302</link>
		<dc:creator>Andrew Follett</dc:creator>
		<pubDate>Thu, 28 Oct 2010 03:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://inspectelement.com/?p=5007#comment-27302</guid>
		<description>Great job on the article - very well put together and easy to read! You might also want to take a look at &lt;a href=&quot;http://www.conceptfeedback.com&quot; rel=&quot;nofollow&quot;&gt;ConceptFeedback.com&lt;/a&gt;, a place to get quick, affordable feedback on the design, usability, and strategy of a website from a community of experts.</description>
		<content:encoded><![CDATA[<p>Great job on the article &#8211; very well put together and easy to read! You might also want to take a look at <a href="http://www.conceptfeedback.com" rel="nofollow">ConceptFeedback.com</a>, a place to get quick, affordable feedback on the design, usability, and strategy of a website from a community of experts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnout Kazemier</title>
		<link>http://inspectelement.com/articles/usability-testing-review/#comment-27293</link>
		<dc:creator>Arnout Kazemier</dc:creator>
		<pubDate>Wed, 27 Oct 2010 19:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://inspectelement.com/?p=5007#comment-27293</guid>
		<description>I have been working on a usability tool my self because some of the tools you mentioned had some limitations that made it hard for us to deploy on large scale application. So when I got to opportunity to build a new usability tool to grabbed it with my arms wide open. 

This is when http://speedo.no.de/ was born. It&#039;s currently a alpha build / proof of concept of what to come and there for, it&#039;s also free to use. It generates heat maps of your currently active users in real time. So when a user clicks on a button on your site you will immediately see it rendered in your browser. It works on all pages, no restrictions what so ever. See http://screenr.com/prr ( old interface )

A new feature that I added a few weeks ago is the ability to follow &quot;active&quot; users on your site. With a click of a button you can follow users in realtime. See there mouse movements and events render in your browser while they are surfing your website. http://screenr.com/YGn ( new interface )

So take it for a spinn while it&#039;s hot :)</description>
		<content:encoded><![CDATA[<p>I have been working on a usability tool my self because some of the tools you mentioned had some limitations that made it hard for us to deploy on large scale application. So when I got to opportunity to build a new usability tool to grabbed it with my arms wide open. </p>
<p>This is when <a href="http://speedo.no.de/" rel="nofollow">http://speedo.no.de/</a> was born. It&#8217;s currently a alpha build / proof of concept of what to come and there for, it&#8217;s also free to use. It generates heat maps of your currently active users in real time. So when a user clicks on a button on your site you will immediately see it rendered in your browser. It works on all pages, no restrictions what so ever. See <a href="http://screenr.com/prr" rel="nofollow">http://screenr.com/prr</a> ( old interface )</p>
<p>A new feature that I added a few weeks ago is the ability to follow &#8220;active&#8221; users on your site. With a click of a button you can follow users in realtime. See there mouse movements and events render in your browser while they are surfing your website. <a href="http://screenr.com/YGn" rel="nofollow">http://screenr.com/YGn</a> ( new interface )</p>
<p>So take it for a spinn while it&#8217;s hot <img src='http://inspectelement.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://inspectelement.com/articles/usability-testing-review/#comment-20895</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Fri, 11 Jun 2010 09:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://inspectelement.com/?p=5007#comment-20895</guid>
		<description>Thanks for the article. I can&#039;t help thinking that you&#039;re missing one important tool, namely http://mouseflow.com . This tool surpasses the other mentioned tools in terms of both functionality and pricing. If offers video playback of visitor sessions as well as heatmap and link analysis. Check it out :)</description>
		<content:encoded><![CDATA[<p>Thanks for the article. I can&#8217;t help thinking that you&#8217;re missing one important tool, namely <a href="http://mouseflow.com" rel="nofollow">http://mouseflow.com</a> . This tool surpasses the other mentioned tools in terms of both functionality and pricing. If offers video playback of visitor sessions as well as heatmap and link analysis. Check it out <img src='http://inspectelement.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usability Testing Toolkit: Resources, Articles, and Techniques : The Conversions Lab</title>
		<link>http://inspectelement.com/articles/usability-testing-review/#comment-7725</link>
		<dc:creator>Usability Testing Toolkit: Resources, Articles, and Techniques : The Conversions Lab</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://inspectelement.com/?p=5007#comment-7725</guid>
		<description>[...] Element offers a roundup and evaluation of some top usability testing tools, titled Review of Easy and Inexpensive Tools for Usability Testing, which lists the pros and cons of each tool [...]</description>
		<content:encoded><![CDATA[<div class="authorcomment" style="">
<p>[...] Element offers a roundup and evaluation of some top usability testing tools, titled Review of Easy and Inexpensive Tools for Usability Testing, which lists the pros and cons of each tool [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: simi</title>
		<link>http://inspectelement.com/articles/usability-testing-review/#comment-4943</link>
		<dc:creator>simi</dc:creator>
		<pubDate>Wed, 30 Dec 2009 04:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://inspectelement.com/?p=5007#comment-4943</guid>
		<description>First of all. Thanks very much for your useful post.

I just came across your blog and wanted to drop you a note telling you how impressed I was with the information you have posted here.

Please let me introduce you some info related to this post and I hope that it is useful for software testing community.

There is a good Software Testing resource site, Have alook
 
http://SoftwareTestingNet.com

simi</description>
		<content:encoded><![CDATA[<p>First of all. Thanks very much for your useful post.</p>
<p>I just came across your blog and wanted to drop you a note telling you how impressed I was with the information you have posted here.</p>
<p>Please let me introduce you some info related to this post and I hope that it is useful for software testing community.</p>
<p>There is a good Software Testing resource site, Have alook</p>
<p><a href="http://SoftwareTestingNet.com" rel="nofollow">http://SoftwareTestingNet.com</a></p>
<p>simi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usability Testing Toolkit: Resources, Articles, and Techniques &#171; Design to Coding Blog</title>
		<link>http://inspectelement.com/articles/usability-testing-review/#comment-4805</link>
		<dc:creator>Usability Testing Toolkit: Resources, Articles, and Techniques &#171; Design to Coding Blog</dc:creator>
		<pubDate>Fri, 25 Dec 2009 08:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://inspectelement.com/?p=5007#comment-4805</guid>
		<description>[...] Element offers a roundup and evaluation of some top usability testing tools, titled Review of Easy and Inexpensive Tools for Usability Testing, which lists the pros and cons of each tool [...]</description>
		<content:encoded><![CDATA[<div class="authorcomment" style="">
<p>[...] Element offers a roundup and evaluation of some top usability testing tools, titled Review of Easy and Inexpensive Tools for Usability Testing, which lists the pros and cons of each tool [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usability Testing Toolkit: Resources, Articles, and Techniques &#124; Graphic Design Pro</title>
		<link>http://inspectelement.com/articles/usability-testing-review/#comment-4685</link>
		<dc:creator>Usability Testing Toolkit: Resources, Articles, and Techniques &#124; Graphic Design Pro</dc:creator>
		<pubDate>Sat, 19 Dec 2009 19:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://inspectelement.com/?p=5007#comment-4685</guid>
		<description>[...] Element offers a roundup and evaluation of some top usability testing tools, titled Review of Easy and Inexpensive Tools for Usability Testing, which lists the pros and cons of each tool [...]</description>
		<content:encoded><![CDATA[<div class="authorcomment" style="">
<p>[...] Element offers a roundup and evaluation of some top usability testing tools, titled Review of Easy and Inexpensive Tools for Usability Testing, which lists the pros and cons of each tool [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawnna</title>
		<link>http://inspectelement.com/articles/usability-testing-review/#comment-4654</link>
		<dc:creator>shawnna</dc:creator>
		<pubDate>Fri, 18 Dec 2009 16:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://inspectelement.com/?p=5007#comment-4654</guid>
		<description>I totally love it. Am inspired, i go to try these for my works.

W/ lots of love and Kiss.

Shawnna</description>
		<content:encoded><![CDATA[<p>I totally love it. Am inspired, i go to try these for my works.</p>
<p>W/ lots of love and Kiss.</p>
<p>Shawnna</p>
]]></content:encoded>
	</item>
</channel>
</rss>

