<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspect Element</title>
	<atom:link href="http://inspectelement.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspectelement.com</link>
	<description>Web Design &#38; Development Blog</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>dConstruct</title>
		<link>http://inspectelement.com/snippets/dconstruct/</link>
		<comments>http://inspectelement.com/snippets/dconstruct/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:48:43 +0000</pubDate>
		<dc:creator>Tom Kenny</dc:creator>
				<category><![CDATA[Snippet]]></category>

		<guid isPermaLink="false">http://inspectelement.com/?p=7090</guid>
		<description><![CDATA[Off to dConstruct tomorrow, my first industry related conference. Really looking forward to it, especially seeing Merlin Mann&#8217;s and John Gruber&#8217;s talks. Probably a bit late but any Inspect Element readers heading to Brighton? @tkenny me on Twitter if you are!]]></description>
			<content:encoded><![CDATA[<p>Off to dConstruct tomorrow, my first industry related conference. Really looking forward to it, especially seeing Merlin Mann&#8217;s and John Gruber&#8217;s talks.</p>
<p>Probably a bit late but any Inspect Element readers heading to Brighton? <a href="http://twitter.com/tkenny">@tkenny me on Twitter</a> if you are! </p>
]]></content:encoded>
			<wfw:commentRss>http://inspectelement.com/snippets/dconstruct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wilderness Downtown, an HTML5 Masterpiece</title>
		<link>http://inspectelement.com/snippets/the-wilderness-downtown-an-html5-masterpiece/</link>
		<comments>http://inspectelement.com/snippets/the-wilderness-downtown-an-html5-masterpiece/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:21:40 +0000</pubDate>
		<dc:creator>Tom Kenny</dc:creator>
				<category><![CDATA[Snippet]]></category>

		<guid isPermaLink="false">http://inspectelement.com/?p=7071</guid>
		<description><![CDATA[Watch and enjoy. More details of how it works here including street detection within Google Maps Street View. Choreographed windows, interactive flocking, custom rendered maps, real-time compositing, procedural drawing, 3D canvas rendering&#8230; this Chrome Experiment has them all. &#8220;The Wilderness Downtown&#8221; is an interactive interpretation of Arcade Fire&#8217;s song &#8220;We Used To Wait&#8221; and was built [...]]]></description>
			<content:encoded><![CDATA[<p>Watch and enjoy. More details of how it works <a href="http://www.chromeexperiments.com/arcadefire/">here</a> including <em>street detection</em> within Google Maps Street View.</p>
<blockquote><p>Choreographed windows, interactive flocking, custom rendered maps, real-time compositing, procedural drawing, 3D canvas rendering&#8230; this Chrome Experiment has them all. &#8220;The Wilderness Downtown&#8221; is an interactive interpretation of Arcade Fire&#8217;s song &#8220;We Used To Wait&#8221; and was built entirely with the latest open web technologies, including HTML5 video, audio, and canvas.</p></blockquote>
<p>Goodbye Flash (one day).</p>
]]></content:encoded>
			<wfw:commentRss>http://inspectelement.com/snippets/the-wilderness-downtown-an-html5-masterpiece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Clean CSS3 Code</title>
		<link>http://inspectelement.com/articles/writing-clean-css3-code/</link>
		<comments>http://inspectelement.com/articles/writing-clean-css3-code/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:56:10 +0000</pubDate>
		<dc:creator>Tom Kenny</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[css3]]></category>

		<guid isPermaLink="false">http://inspectelement.com/?p=7042</guid>
		<description><![CDATA[One of the main problems with writing CSS3 code are the vendor prefixes. These are the -moz- or -webkit- you see before properties such as border-radius or text-shadow. They&#8217;re a necessary evil at worst and you&#8217;ll have to use them to get the most out of what CSS3 currently has to offer. So what&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the main problems with <em>writing</em> CSS3 code are the vendor prefixes. These are the <code>-moz-</code> or <code>-webkit-</code> you see before properties such as <code>border-radius</code> or <code>text-shadow</code>. They&#8217;re a <a href="http://www.alistapart.com/articles/prefix-or-posthack/">necessary evil</a> at worst and you&#8217;ll have to use them to get the most out of what CSS3 currently has to offer.</p>
<p>So what&#8217;s the problem? I&#8217;m very much a fan of the single line approach to writing CSS as seen below. It allows elements to sit under each other nicely, making them easier to find. Good commenting also helps.</p>
<p><img class="alignnone size-full wp-image-7050" title="regular" src="http://inspectelement.com/wp-content/uploads/2010/08/regular.gif" alt="" width="630" height="115" /><span id="more-7042"></span></p>
<p>The downside of vendor prefixes is declaring the same value more than once. Combine this with the single line approach above and you can see it starts to get messy with every CSS3 declaration on the same line. This will only get more difficult to read, with more CSS3 properties used.</p>
<p><img class="alignnone size-full wp-image-7053" title="multiplelinescss3" src="http://inspectelement.com/wp-content/uploads/2010/08/multiplelinescss3.gif" alt="" width="630" height="94" /></p>
<p>I&#8217;m a designer so I can&#8217;t have my code looking messy and ugly, especially when you&#8217;re working on sites you know your workmates will be working on some point too. My solution is to keep the regular old CSS on a single line but split CSS3 onto separate lines defined by vendor prefixes. Not exactly earth-shattering but now it&#8217;s cleaner and much easier to read <em>and edit</em> all those declarations of the same property. They all sit under each other making them easier to compare to one another. I also start with the shortest at the top working my way to the longest, again just keeping everything consistent, neater and easier to read.</p>
<p><img class="alignnone size-full wp-image-7054" title="css3nice" src="http://inspectelement.com/wp-content/uploads/2010/08/css3nice.gif" alt="" width="630" height="150" /></p>
<p>It even works well with extra CSS3 properties.</p>
<p><img src="http://inspectelement.com/wp-content/uploads/2010/08/css3galore.gif" alt="" /></p>
<p>I take the same approach if I&#8217;m using <code>rgba</code> for the background colour of an element. The first declaration is for older browsers such as IE which ignore the rgba line.</p>
<p><img class="alignnone size-full wp-image-7055" title="rgba" src="http://inspectelement.com/wp-content/uploads/2010/08/rgba.gif" alt="" width="630" height="185" /></p>
<h3>Over to You</h3>
<p>How do you deal with keeping your code beautiful and using multiple CSS3 vendor prefixes?</p>
]]></content:encoded>
			<wfw:commentRss>http://inspectelement.com/articles/writing-clean-css3-code/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>The Web Shatters Focus, Rewires Brains</title>
		<link>http://inspectelement.com/snippets/the-web-shatters-focus-rewires-brains/</link>
		<comments>http://inspectelement.com/snippets/the-web-shatters-focus-rewires-brains/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:00:40 +0000</pubDate>
		<dc:creator>Tom Kenny</dc:creator>
				<category><![CDATA[Snippet]]></category>

		<guid isPermaLink="false">http://inspectelement.com/?p=6978</guid>
		<description><![CDATA[Erping Zhu, had people read a passage of digital prose but varied the number of links appearing in it. She then gave the readers a multiple-choice quiz and had them write a summary of what they had read. She found that comprehension declined as the number of links increased—whether or not people clicked on them. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Erping Zhu, had people read a passage of digital prose but varied the number of links appearing in it. She then gave the readers a multiple-choice quiz and had them write a summary of what they had read. She found that comprehension declined as the number of links increased—whether or not people clicked on them. After all, whenever a link appears, your brain has to at least make the choice not to click, which is itself distracting.</p></blockquote>
<p>Interesting findings into adding links into passages of text. We all know that links are fundamental to the way the web works but linking too frequently will distract your users and make articles less engaging and more difficult to read. Something to consider, especially if you&#8217;re a blog writer.</p>
]]></content:encoded>
			<wfw:commentRss>http://inspectelement.com/snippets/the-web-shatters-focus-rewires-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention to Detail: You either have it or you don&#8217;t</title>
		<link>http://inspectelement.com/snippets/attention-to-detail-you-either-have-it-or-you-dont/</link>
		<comments>http://inspectelement.com/snippets/attention-to-detail-you-either-have-it-or-you-dont/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:47:07 +0000</pubDate>
		<dc:creator>Tom Kenny</dc:creator>
				<category><![CDATA[Snippet]]></category>

		<guid isPermaLink="false">http://inspectelement.com/?p=7028</guid>
		<description><![CDATA[Think about this when designing websites, attention to detail is what sets a design apart from others.]]></description>
			<content:encoded><![CDATA[<p>Think about this when designing websites, attention to detail is what sets a design apart from others.</p>
]]></content:encoded>
			<wfw:commentRss>http://inspectelement.com/snippets/attention-to-detail-you-either-have-it-or-you-dont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of CSS3 Goodness for GMail on the iPad</title>
		<link>http://inspectelement.com/snippets/gmail-on-the-ipad/</link>
		<comments>http://inspectelement.com/snippets/gmail-on-the-ipad/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:15:36 +0000</pubDate>
		<dc:creator>Tom Kenny</dc:creator>
				<category><![CDATA[Snippet]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://inspectelement.com/?p=7004</guid>
		<description><![CDATA[An interesting note when writing translations in CSS3 for the iPad: &#8230; it seems that 2D translations are not hardware-accelerated. But, since any 2D translation is equivalent to a corresponding 3D translation with the same translations in the x and y and no translation in the z axis, it is easy to use a hardware accelerated translate3d(x, [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting note when writing translations in CSS3 for the iPad:</p>
<blockquote><p>&#8230; it seems that 2D translations are not hardware-accelerated. But, since any 2D translation is equivalent to a corresponding 3D translation with the same translations in the x and y and no translation in the z axis, it is easy to use a hardware accelerated <code>translate3d(x, y, 0)</code> transform instead of a non-hardware accelerated <code>translate(x, y)</code> transform.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://inspectelement.com/snippets/gmail-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice for Beginners</title>
		<link>http://inspectelement.com/snippets/advice-for-beginners/</link>
		<comments>http://inspectelement.com/snippets/advice-for-beginners/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:27:25 +0000</pubDate>
		<dc:creator>Tom Kenny</dc:creator>
				<category><![CDATA[Snippet]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://inspectelement.com/?p=7008</guid>
		<description><![CDATA[Good to see an article directed towards beginners, offering the best advice as they get started from people who have already been in that position and succeeded. Here are a pick of what I thik is crucial advice for everyone as well as beginners: Never stop learning I can&#8217;t stress this enough. I&#8217;m actually in [...]]]></description>
			<content:encoded><![CDATA[<p>Good to see an article directed towards beginners, offering the best advice as they get started from people who have already been in that position and succeeded. Here are a pick of what I thik is <em>crucial</em> advice for everyone as well as beginners:</p>
<blockquote><p>Never stop learning</p></blockquote>
<p>I can&#8217;t stress this enough. I&#8217;m actually in the process of writing a post about this is so important so stay tuned.</p>
<blockquote><p>Comment your code</p></blockquote>
<p>You WILL forget work you&#8217;ve done in the past (I do <em>all</em> the time). Good commenting will help remind you what you did.</p>
<blockquote><p>Think of the visitor who is trying to find out something. They need to understand what’s going on, not just be impressed.</p></blockquote>
<p>This is a crucial part of design that people, especially website owners, often overlook. It&#8217;s your job as a designer to educate your client/boss on this because they&#8217;ll most certainly be looking it through their eyes and not from the point of view of the visitors&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://inspectelement.com/snippets/advice-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpriteMe</title>
		<link>http://inspectelement.com/snippets/spriteme/</link>
		<comments>http://inspectelement.com/snippets/spriteme/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:45:15 +0000</pubDate>
		<dc:creator>Tom Kenny</dc:creator>
				<category><![CDATA[Snippet]]></category>

		<guid isPermaLink="false">http://inspectelement.com/?p=6982</guid>
		<description><![CDATA[A great little web app that collects images used on a chosen site and converts them to a single sprite via the use of a browser bookmarklet. It even generates the CSS you need to use in order to get the sprite up and running. I&#8217;ve not had the chance to use it in anger [...]]]></description>
			<content:encoded><![CDATA[<p>A great little web app that collects images used on a chosen site and converts them to a single sprite via the use of a browser bookmarklet. It even generates the CSS you need to use in order to get the sprite up and running. I&#8217;ve not had the chance to use it in anger yet but did have a quick look and it seems like it could be a very useful tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://inspectelement.com/snippets/spriteme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bundle Hunt from Noura Yehia</title>
		<link>http://inspectelement.com/snippets/bundle-hunt-from-noura-yehia/</link>
		<comments>http://inspectelement.com/snippets/bundle-hunt-from-noura-yehia/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 12:55:56 +0000</pubDate>
		<dc:creator>Tom Kenny</dc:creator>
				<category><![CDATA[Snippet]]></category>

		<guid isPermaLink="false">http://inspectelement.com/?p=6987</guid>
		<description><![CDATA[The founder of Noupe, Noura Yehia, has launched the web design equivalent of the excellent MacHeist. $49 for a selection of apps, WordPress templates, icons, ebooks, photos amongst other goodies. Worth it for Smashing Magazine&#8217;s eBook and Icon Dock&#8217;s Moi Vector Set of icons alone. The rest can be considered a bonus and a very good [...]]]></description>
			<content:encoded><![CDATA[<p>The founder of <a href="http://www.noupe.com/">Noupe</a>, Noura Yehia, has launched the web design equivalent of the excellent <a href="http://www.macheist.com/">MacHeist</a>. $49 for a selection of apps, WordPress templates, icons, ebooks, photos amongst other goodies. Worth it for Smashing Magazine&#8217;s eBook and Icon Dock&#8217;s Moi Vector Set of icons alone. The rest can be considered a bonus and a very good one at that.</p>
]]></content:encoded>
			<wfw:commentRss>http://inspectelement.com/snippets/bundle-hunt-from-noura-yehia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop and Designing in the Browser</title>
		<link>http://inspectelement.com/snippets/photoshop-and-designing-in-the-browser/</link>
		<comments>http://inspectelement.com/snippets/photoshop-and-designing-in-the-browser/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:32:35 +0000</pubDate>
		<dc:creator>Tom Kenny</dc:creator>
				<category><![CDATA[Snippet]]></category>

		<guid isPermaLink="false">http://inspectelement.com/?p=6969</guid>
		<description><![CDATA[Smashing Magazine has posted an article by Thomas Giannattasio who argues that Photoshop should not be dropped and forgotten about in favour of designing in the browser. Here are a few interesting points: Experimentation is the key to creativity. Without it, the brain simply follows what it regards as the safest route, and the result [...]]]></description>
			<content:encoded><![CDATA[<p>Smashing Magazine has posted an article by Thomas Giannattasio who argues that Photoshop should not be dropped and forgotten about in favour of designing in the browser. Here are a few interesting points:</p>
<blockquote><p>Experimentation is the key to creativity. Without it, the brain simply follows what it regards as the safest route, and the result is as mundane as the thought behind it.</p></blockquote>
<p>Every designer experiments. Why does designing in the browser prevent that? If anything it makes it quicker and easier through the use of CSS and the lack of an equivalent in Photoshop. Designing in the browser is just using another tool which you can certainly still experiment with.</p>
<blockquote><p>Designing with mark-up, however, creates a disconnect with the medium. Ideas no longer flow fluidly onto the screen. They must first be translated into a language that the computer understands.</p></blockquote>
<p>Again, it&#8217;s just an alternative tool to Photoshop. How can it create a disconnect with the medium if you are designing directly <strong><em>in</em></strong> the environment of the medium?</p>
<blockquote><p>Any tool that is meant to translate visual elements from canvas to code will <strong>inevitably fail in the semantic realm</strong>.</p></blockquote>
<p>I agree. Auto-generated code is almost always never pretty.</p>
<p>I certainly don&#8217;t think designers should bin Photoshop but rather evaluate how it can be used in conjunction with the process of designing in the browser. The two can work together in harmony.</p>
]]></content:encoded>
			<wfw:commentRss>http://inspectelement.com/snippets/photoshop-and-designing-in-the-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
