<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspect Element</title>
	<atom:link href="http://inspectelement.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspectelement.com</link>
	<description>Web Design &#38; Development Blog</description>
	<lastBuildDate>Wed, 25 Jan 2012 09:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Inspect Element on Google+</title>
		<link>http://inspectelement.com/snippets/inspect-element-on-google/</link>
		<comments>http://inspectelement.com/snippets/inspect-element-on-google/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:45:45 +0000</pubDate>
		<dc:creator>Tom Kenny</dc:creator>
				<category><![CDATA[Snippet]]></category>

		<guid isPermaLink="false">http://inspectelement.com/?p=8000</guid>
		<description><![CDATA[You can now add Inspect Element to your web design and/or development circles on Google+!]]></description>
			<content:encoded><![CDATA[<p><a href="https://plus.google.com/111620171210127726018"><img src="http://inspectelement.com/wp-content/uploads/2011/11/Google+_logo.png" alt="" title="Google+_logo" width="330" height="100" class="alignnone size-full wp-image-8001 noborder" /></a></p>
<p>You can now add Inspect Element to your web design and/or development circles on <a href="https://plus.google.com/111620171210127726018">Google+</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://inspectelement.com/snippets/inspect-element-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS3 Secrets: 10 things you might not know about CSS3</title>
		<link>http://inspectelement.com/snippets/css3-secrets-10-things-you-might-not-know-about-css3/</link>
		<comments>http://inspectelement.com/snippets/css3-secrets-10-things-you-might-not-know-about-css3/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 10:21:47 +0000</pubDate>
		<dc:creator>Tom Kenny</dc:creator>
				<category><![CDATA[Snippet]]></category>

		<guid isPermaLink="false">http://inspectelement.com/?p=7995</guid>
		<description><![CDATA[Great presentation by Lea Verou about some things in CSS3 you may not have known about. You will learn something here guaranteed.]]></description>
			<content:encoded><![CDATA[<p>Great presentation by Lea Verou about some things in CSS3 you may not have known about. You will learn something here guaranteed.</p>
<p><iframe src="http://player.vimeo.com/video/31719130?title=0&amp;byline=0&amp;portrait=0&amp;color=22C3EB" width="660" height="371" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://inspectelement.com/snippets/css3-secrets-10-things-you-might-not-know-about-css3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death of Time</title>
		<link>http://inspectelement.com/snippets/the-death-of-time/</link>
		<comments>http://inspectelement.com/snippets/the-death-of-time/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 10:04:46 +0000</pubDate>
		<dc:creator>Tom Kenny</dc:creator>
				<category><![CDATA[Snippet]]></category>

		<guid isPermaLink="false">http://inspectelement.com/?p=7983</guid>
		<description><![CDATA[The HTML5 &#60;time&#62; element is no more (along with the pubdate attribute) and has been replaced by &#60;data&#62;. I don&#8217;t think there is anyone who thinks this is a good idea, especially as it has been out in the wild for a good while now. Gone is the ability for machine readable dates and times [...]]]></description>
			<content:encoded><![CDATA[<p>The HTML5 <code>&lt;time&gt;</code> element is no more (along with the pubdate attribute) and has been replaced by <code>&lt;data&gt;</code>. I don&#8217;t think there is anyone who thinks this is a good idea, especially as it has been out in the wild for a good while now. Gone is the ability for machine readable dates and times as nothing will now follow a common standard. Madness.</p>
]]></content:encoded>
			<wfw:commentRss>http://inspectelement.com/snippets/the-death-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS3 Image Styles</title>
		<link>http://inspectelement.com/snippets/css3-image-styles/</link>
		<comments>http://inspectelement.com/snippets/css3-image-styles/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 09:32:43 +0000</pubDate>
		<dc:creator>Tom Kenny</dc:creator>
				<category><![CDATA[Snippet]]></category>

		<guid isPermaLink="false">http://inspectelement.com/?p=7975</guid>
		<description><![CDATA[Very nice things you can do with CSS on images. The embossed styles are similar to how I created slick CSS3 buttons with box-shadow and rgba.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-7976 noborder" title="image_styles" src="http://inspectelement.com/wp-content/uploads/2011/09/image_styles.jpg" alt="" width="645" height="181" /></p>
<p>Very nice things you can do with CSS on images. The embossed styles are similar to how I created <a title="Create a Slick CSS3 Button with box-shadow and rgba" href="http://inspectelement.com/articles/create-a-slick-css3-button-with-box-shadow-and-rgba/">slick CSS3 buttons with box-shadow and rgba</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inspectelement.com/snippets/css3-image-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert Single Line Text in Photoshop to Paragraph Text</title>
		<link>http://inspectelement.com/snippets/convert-single-line-text-in-photoshop-to-paragraph-text/</link>
		<comments>http://inspectelement.com/snippets/convert-single-line-text-in-photoshop-to-paragraph-text/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 10:18:52 +0000</pubDate>
		<dc:creator>Tom Kenny</dc:creator>
				<category><![CDATA[Snippet]]></category>

		<guid isPermaLink="false">http://inspectelement.com/?p=7967</guid>
		<description><![CDATA[A very simple tip from TJ Taylor that I was completely unaware of until now even after all these years of using Photoshop. You know when you create a single line of text in Photoshop and you actually want to manipulate the height and width but you can&#8217;t? Well, right click the text with the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-7968 left" title="paragraphImage" src="http://inspectelement.com/wp-content/uploads/2011/08/paragraphImage.jpg" alt="" width="225" height="240" />A very simple tip from TJ Taylor that I was completely unaware of until now even after all these years of using Photoshop. You know when you create a single line of text in Photoshop and you actually want to manipulate the height and width but you can&#8217;t? Well, right click the text with the text tool and you&#8217;ve got the option to &#8216;Convert to Paragraph Text&#8217;. Not the biggest problem in the world but should improve productivity nonetheless.</p>
]]></content:encoded>
			<wfw:commentRss>http://inspectelement.com/snippets/convert-single-line-text-in-photoshop-to-paragraph-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Response to @netmag&#8217;s Plea on Twitter for Positive Feedback about Adobe Muse</title>
		<link>http://inspectelement.com/snippets/my-response-to-netmags-plea-on-twitter-for-positive-feedback-about-adobe-muse/</link>
		<comments>http://inspectelement.com/snippets/my-response-to-netmags-plea-on-twitter-for-positive-feedback-about-adobe-muse/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 11:03:24 +0000</pubDate>
		<dc:creator>Tom Kenny</dc:creator>
				<category><![CDATA[Snippet]]></category>

		<guid isPermaLink="false">http://inspectelement.com/?p=7958</guid>
		<description><![CDATA[I think it&#8217;s good to see Adobe thinking differently and trying new things despite the fact they&#8217;ve failed so miserably with Muse. Adobe&#8217;s cluelessness is a great opportunity for the little guys though. The independent app developers who do get it will thrive under the failing of a big company. I hope to see a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I think it&#8217;s good to see Adobe thinking differently and trying new things despite the fact they&#8217;ve failed so miserably with Muse. Adobe&#8217;s cluelessness is a great opportunity for the little guys though. The independent app developers who do get it will thrive under the failing of a big company. I hope to see a few companies take this opportunity to be innovative and do something new and exciting, something that will make us use our bloated, expensive tools less and less. Also, in that scenario there will be more competition which is only a good thing for advancing the way we work.</p></blockquote>
<p>I&#8217;ve emailed this over to them. Share your thoughts on this with me and my followers on <a href="https://plus.google.com/111461354077302890657/posts" title="Tom Kenny on Google+">Google+</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inspectelement.com/snippets/my-response-to-netmags-plea-on-twitter-for-positive-feedback-about-adobe-muse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Inspect Element and Some Stats</title>
		<link>http://inspectelement.com/articles/the-future-of-inspect-element-and-some-stats/</link>
		<comments>http://inspectelement.com/articles/the-future-of-inspect-element-and-some-stats/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:00:24 +0000</pubDate>
		<dc:creator>Tom Kenny</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://inspectelement.com/?p=7918</guid>
		<description><![CDATA[It&#8217;s summer here in London which means I have less time to sit at a computer and write. Combine that with moving into a new place with my girlfriend, starting a new job and not having home broadband for two months thanks to the useless idiots at Virgin Media (with a dose of stupidity from O2 [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s summer here in London which means I have less time to sit at a computer and write. Combine that with moving into a new place with my girlfriend, starting a new job <em>and</em> not having home broadband for two months thanks to the useless idiots at Virgin Media (with a dose of stupidity from O2 and British Telecom) and you can see why Inspect Element hasn&#8217;t been updated anywhere near as much as I would have liked. It sounds rather familiar to a <a title="Taking a Break" href="http://inspectelement.com/articles/taking-a-break/">similar situation last year!</a> Fear not as it will all change soon. We have super fast internet, I&#8217;m settled in my new job at <a title="Factory Media's Website" href="http://factorymedia.com/">Factory Media</a> and I&#8217;m raring to get going with the new Inspect Element.<span id="more-7918"></span></p>
<p>That&#8217;s right Inspect Element is changing although don&#8217;t worry, it will still have the blog at the heart of the machine but there are going to be a couple of additions. I can&#8217;t reveal exactly what they are just yet but what I can confirm is:</p>
<ul>
<li>It will still be run and maintained by myself (with possible contributions from elsewhere further down the line)</li>
<li>It&#8217;ll be more than articles and tutorials (and snippets)</li>
<li>There will be a more even balance of both design and development (HTML and CSS)</li>
</ul>
<p>It&#8217;s also worth noting that it&#8217;ll be a good few months until it&#8217;s ready purely due to the amount of work to be done and it could be ready potentially as long as early next year but stick with it as it will be worth the wait, I can assure you of that. At some point I will give you a peek at the design so keep an eye on <a title="Tom Kenny for Inspect Element on Twitter" href="http://twitter.com/tkenny">@tkenny on Twitter</a> to find out when.</p>
<h3>Stats</h3>
<p>I&#8217;m a bit of a stat geek so let&#8217;s get it on!</p>
<p>Inspect Element launched on <strong>June 8th 2009 </strong>and at the time of writing has had:</p>
<ul>
<li><strong>1,039,676 </strong><em>unique </em>visitors</li>
<li><strong>1,520,712 </strong>total visits</li>
<li><strong>2,650,607</strong> page views</li>
</ul>
<p>The most popular posts have been:</p>
<ul>
<li><a title="Code a Backwards Compatible, One Page Portfolio with HTML5 and CSS3" href="http://inspectelement.com/tutorials/code-a-backwards-compatible-one-page-portfolio-with-html5-and-css3/">Code a Backwards Compatible, One Page Portfolio with HTML5 and CSS3</a> with <strong>136,782</strong> page views</li>
<li><a title="10 Fantastic and Creative Web Design Styles" href="http://inspectelement.com/articles/10-fantastic-and-creative-web-design-styles/">10 Fantastic and Creative Web Design Styles</a> with <strong>104,902 </strong>page views</li>
<li><a title="Create a Button with Hover and Active States using CSS Sprites" href="http://inspectelement.com/tutorials/create-a-button-with-hover-and-active-states-using-css-sprites/">Create a Button with Hover and Active States using CSS Sprites</a> with<strong> 89,031 </strong>page views</li>
</ul>
<p>The <a href="http://inspectelement.com/html5portfolio/">single page HTML5 portfolio</a> site I created seems to be extremely popular so I&#8217;ll be doing another one which will be much better and possibly with a PSD file for you to download. To be honest, that one was a bit rushed and doesn&#8217;t look that great as I designed it in the browser as a quick experiment which I clearly didn&#8217;t have the hang of just then!</p>
<p>A very big thanks to every single one of the million+ visitors. There&#8217;s no doubt with your support I&#8217;ve become a better designer and writer since Inspect Element began. Judging from my experience, one of the best things you can do as a designer is start a blog and just get your thoughts and ideas out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://inspectelement.com/articles/the-future-of-inspect-element-and-some-stats/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Firefox UX Team&#8217;s Proposed New Firefox Designs</title>
		<link>http://inspectelement.com/snippets/firefox-ux-teams-proposed-new-firefox-designs/</link>
		<comments>http://inspectelement.com/snippets/firefox-ux-teams-proposed-new-firefox-designs/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 18:43:03 +0000</pubDate>
		<dc:creator>Tom Kenny</dc:creator>
				<category><![CDATA[Snippet]]></category>

		<guid isPermaLink="false">http://inspectelement.com/?p=7903</guid>
		<description><![CDATA[I&#8217;m not the biggest fan of Firefox. It&#8217;s clunky and slow and feeling a little old as a result but these proposed redesigns from the Firefox UX Team are really refreshing. Unfortunately I don&#8217;t have anymore information than what&#8217;s on the linked page but I really hope they push forward in this direction because it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://inspectelement.com/wp-content/uploads/2011/08/firefox_new_design1.jpg" alt="" title="firefox_new_design" width="645" height="340" class="alignnone size-full wp-image-7907" /></p>
<p>I&#8217;m not the biggest fan of Firefox. It&#8217;s clunky and slow and feeling a little old as a result but these proposed redesigns from the Firefox UX Team are really refreshing. Unfortunately I don&#8217;t have anymore information than what&#8217;s on the linked page but I really hope they push forward in this direction because it looks great.</p>
]]></content:encoded>
			<wfw:commentRss>http://inspectelement.com/snippets/firefox-ux-teams-proposed-new-firefox-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Expressive Web</title>
		<link>http://inspectelement.com/snippets/the-expressive-web/</link>
		<comments>http://inspectelement.com/snippets/the-expressive-web/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 10:08:47 +0000</pubDate>
		<dc:creator>Tom Kenny</dc:creator>
				<category><![CDATA[Snippet]]></category>

		<guid isPermaLink="false">http://inspectelement.com/?p=7894</guid>
		<description><![CDATA[We recently launched a beta of new site we have been working on, called theexpressiveweb.com. This is a project we have put together with the help of Big Spaceship with the goal of creating both a resource and showcase that highlights some of the most creative and expressive features being added to the web today [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://inspectelement.com/wp-content/uploads/2011/08/the_expressive_web.jpg" alt="" title="the_expressive_web" width="645" height="377" class="alignnone size-full wp-image-7895" /></p>
<blockquote><p>We recently launched a beta of new site we have been working on, called theexpressiveweb.com. This is a project we have put together with the help of Big Spaceship with the goal of creating both a resource and showcase that highlights some of the most creative and expressive features being added to the web today (see Figure 1). In addition to highlighting and providing information on twelve new HTML5 and CSS3 features, the site itself makes extensive use of new features such as CSS3 transitions, CSS3 transforms, web storage and more to provide a visually compelling resource for learning more about HTML5 and CSS3.</p></blockquote>
<p>This is a stunning example of what can be done with HTML5 and CSS3 and believe it or not it&#8217;s from Adobe. It just shows that when they embrace the latest technology they can produce some seriously impressive work. Now Adobe, <strong>please</strong> fix Photoshop! We know you can.</p>
]]></content:encoded>
			<wfw:commentRss>http://inspectelement.com/snippets/the-expressive-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Offers To Re-Write Your Webpages On The Fly, Promising 25% To 60% Speed Improvements</title>
		<link>http://inspectelement.com/snippets/google-offers-to-re-write-your-webpages-on-the-fly-promising-25-to-60-speed-improvements/</link>
		<comments>http://inspectelement.com/snippets/google-offers-to-re-write-your-webpages-on-the-fly-promising-25-to-60-speed-improvements/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 11:40:06 +0000</pubDate>
		<dc:creator>Tom Kenny</dc:creator>
				<category><![CDATA[Snippet]]></category>

		<guid isPermaLink="false">http://inspectelement.com/?p=7883</guid>
		<description><![CDATA[http://techcrunch.com/2011/07/28/google-page-speed-service/]]></description>
			<content:encoded><![CDATA[<p>This is both scary and potentially absolutely awesome at the same time!</p>
]]></content:encoded>
			<wfw:commentRss>http://inspectelement.com/snippets/google-offers-to-re-write-your-webpages-on-the-fly-promising-25-to-60-speed-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

